These are the top 100 home sales for Anoka County in 2021, calculated for the 12 months ending Dec. 31, according to BlockShopper.com.
In 2021, there were 4,535 homes sold, with a median home sale price of $308,000 in Anoka County.
Top 100 home sales in Anoka County for 2021
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| Lga Andover LLC | Andover | 4151 141st Ave. | $2,075,000 |
| Douglas R. and Jeanne A. Box | Centerville | 1431 Mound Trail | $1,325,000 |
| Matthew J. Hartzler, Toni M Virta and Kari A. Sky | Oak Grove | 3840 205th Lane | $1,300,000 |
| Rahim Multani | Coon Rapids | 10308 Bittersweet St. | $1,273,345 |
| MN Landco/Arep Lexington Waters LP | Blaine | 13143 Lexington Ave. | $1,142,080 |
| Wade A. and Jennifer L. Berhow | Columbus | 18322 Kettle River Blvd. | $1,120,000 |
| Mitchell Webb | East Bethel | 604 189th Ave. | $1,100,000 |
| LLLP Rademacher Family Partnership | Ramsey | 15415 St. Francis Blvd. | $1,100,000 |
| Dan and Tal Boldo | Andover | 296 153rd Lane | $1,065,000 |
| Rebecca and Niklas Leindecker | Ramsey | 15161 Oneida St. | $1,050,000 |
| MN Landco/Arep Lexington Waters LP | Blaine | 12961 Lexington Ave. | $1,027,125 |
| Fairbough Ridge LLC | Oak Grove | 21542 Lake George Drive | $1,001,000 |
| Tamarack Land-Oakview Acres LLC | Andover | 1326 161st Ave. | $1,000,000 |
| Therese Judith and Jessica Therese Miska | Ham Lake | 2161 153rd Ave. | $998,500 |
| David G. and Sandra A. Miller | Nowthen | 22150 Norris Lake Road | $995,000 |
| Sibet Renovations LLC | Andover | 2421 154th Ave. | $975,000 |
| Tomasz Baran | Andover | 17264 Argon St. | $950,000 |
| Matthew J. and Rhiannon L. Paradise | Nowthen | 19420 Rhinestone St. | $934,000 |
| Andrew C. and Rachel N. Brown | Lino Lakes | 2150 Otter Lake Drive | $900,000 |
| Tien Minh Dai | Coon Rapids | 3930 114th Lane | $895,000 |
| Mary E. Faye | Nowthen | 19563 Rhinestone St. | $890,000 |
| Matthew and Karen Higgins | Blaine | 2891 121st Court | $865,000 |
| Luke Kassekert and Anne Veitschegger | Lino Lakes | 6745 Timberwolf Trail | $825,000 |
| Kyle and Samantha Goede | Ramsey | 16271 Royal Road | $818,000 |
| Jeremiah and Melanie Vrettas Smith | Lino Lakes | 6731 Teal Court | $805,000 |
| Michael and Alecia Bichler | Blaine | 11463 Kenyon Court | $800,000 |
| Elizabeth Miskavige | Oak Grove | 21025 Blackfoot St. | $794,800 |
| Jay K. and Kari L. Lahti | Blaine | 2851 Aspen Lake Drive | $790,000 |
| Jon and Diane Phillips | Linwood | 6041 S. Linwood Drive | $790,000 |
| Monte C Linder | Ramsey | 7854 142nd Ave. | $790,000 |
| Indy Xiong and Ma Xiong Vang | Andover | 3520 154th Lane | $790,000 |
| Kyle J. Moen | Ham Lake | 1800 140th Ave. | $780,000 |
| Steven Philip Larson | Coon Rapids | 13111 Kerry St. | $780,000 |
| Ryann Graff and Carson Giller | Ham Lake | 15940 Austin St. | $775,000 |
| Christopher C. Ryan and Sarah M. Karalus | Lino Lakes | 6201 Holly Drive | $762,800 |
| Shanna and Ryan Eason | Ramsey | 15921 St. Andrews Court | $759,000 |
| Chad and Lisa Thompson | Andover | 15710 Dakota St. | $751,000 |
| Douglas D. and Sharon D.S. Jones | Nowthen | 6167 Viking Blvd. | $750,000 |
| Zachary James and Beth L. Johnson | Oak Grove | 2879 209th Lane | $750,000 |
| Lucas Michael Steiner and Deanna Rose EK-Pangerl Steiner | Ham Lake | 2721 178th Ave. | $750,000 |
| Assim Abuhejleh | Ham Lake | 2714 146th Ave. | $749,900 |
| Deborah and Frayne Robert Johnsen | Oak Grove | 1280 211th Ave. | $748,000 |
| Scott G. and Liana M. Isaacson | Blaine | 11657 St. Andrews Circle | $745,000 |
| Ryan and Ingrid Kleinjan | Blaine | 3201 117th Lane | $745,000 |
| Kurt King and Angela Waller | Blaine | 2490 Tournament Players Circle | $740,000 |
| Danny and Michelle Neinstadt | Ramsey | 9380 169th Ave. | $735,000 |
| Cletus Erasmus and Shadrin Korlo Constance | Ramsey | 15780 Andrie St. | $735,000 |
| Gina and Donald Haars | Ham Lake | 2122 141st Lane | $735,000 |
| 2019 Dianne M. Austgen Dated September 3 (revocable trust) | Lino Lakes | 1452 Sherman Lake Road | $730,000 |
| Nicole Strydome and Johannes Strydom | Coon Rapids | 11215 Dakotah St. | $725,000 |
| Paul J. Knapp | Ramsey | 8671 160th Court | $720,000 |
| Jim M. and Molly E. Moskalik | Nowthen | 21766 Xenon St. | $719,000 |
| Justin and Desseray Sampoang | Blaine | 2734 118th Court | $719,000 |
| Christopher G. Moen | Columbus | 15122 Zodiac St. | $712,500 |
| Claudia Camargo and Eric Ollestad | Andover | 144 154th Ave. | $710,000 |
| Brian and Shannon Bierdman | Lino Lakes | 1537 Sherman Lake Road | $705,000 |
| Kurt and Tamara Grainger | Lino Lakes | 2290 Rolling Hills Drive | $705,000 |
| Yasser Chebli | Ramsey | 8781 Royal Court | $703,377 |
| Gavin P. and Whitney K. McGee | Blaine | 11103 Woodhill Lane | $701,000 |
| Jason and Samantha Wimmer | Ramsey | 16261 Royal Road | $700,000 |
| Allen K. Descoteaux | Oak Grove | 3301 181st Ave. | $700,000 |
| Thomas Saari and Isael Aguilar | Columbus | 15123 Hornsby St. | $700,000 |
| Trust Agreement of John and Shirley Ernst | Circle Pines | 35 Golden Lake Road | $700,000 |
| Jabbar H Mhalhal, Miaad K Abdulhasan and Ahmed J. and Marwah J. Hussein | Nowthen | 7205 181st Ave. | $700,000 |
| Qasem Abughazleh and Suhad Baniahmad | Blaine | 2809 Aspen Lake Drive | $697,000 |
| Gregory John and Traci Joy Heinert Schabert | Ramsey | 15151 Oneida St. | $690,000 |
| Christopher Michael and Alexandria Marie Ruane | Lino Lakes | 6365 Red Fox Road | $689,900 |
| Amy and Josh Malec | Linwood | 9269 234th Lane | $685,000 |
| Ryan and Elisabeth and Tena Guglielmelli | Columbus | 18724 Lexington Ave. | $680,000 |
| William T. and Krista M. Shutte | Andover | 2439 154th Ave. | $679,500 |
| David M. and Susan M. Thymian | Blaine | 3046 Aspen Lake Drive | $678,000 |
| Joshua Lungstrom | Ramsey | 16785 Iodine St. | $675,000 |
| 15403 Potomac LLC | Columbus | 15403 Potomac St. | $675,000 |
| Christopher J. Van and Kirsten Van Rybroek | Lino Lakes | 6769 W. Shadow Lake Drive | $675,000 |
| Aminhasco Properties LLC | Ham Lake | 1116 142nd Ave. | $675,000 |
| Anne Berry and Eric Martinez | Lino Lakes | 6452 Killdeer Drive | $673,000 |
| Ryan and Nicole Steinke | Andover | 16962 Dogwood St. | $672,500 |
| Sara Jennifer and Cory Michael Schulz | Lino Lakes | 6394 Otter Lake Road | $672,000 |
| Micheal Breese | Blaine | 2456 Arnold Palmer Drive | $670,000 |
| Seth D Schrader and Jennifer Roman | Columbus | 14036 Jodrell St. | $670,000 |
| Gina Bloomfield | Columbus | 14106 Nebula St. | $668,000 |
| Amanda and James Fadden | Oak Grove | 21033 Old Lake George Blvd. | $665,700 |
| Sage Van Patten Walker and Christopher P. Hawn | Oak Grove | 20820 Yellow Pine St. | $660,000 |
| Thomas and Meghan Reil | Lino Lakes | 4281 Parkview Lane | $660,000 |
| Brittany Brady | Lino Lakes | 622 Fox Road | $655,000 |
| Justin James and Amy Gold Schweigert | Andover | 2292 151st Lane | $655,000 |
| Neal Meyer | Circle Pines | 7 Golden Lake Road | $651,000 |
| William D. and Stephanie Oelkers | Andover | 3370 152nd Lane | $650,000 |
| Loren and Jennifer Appleberry | Andover | 3250 156th Ave. | $650,000 |
| Sonie Kpanaku and Victor Padmore | Ham Lake | 4010 136th Lane | $650,000 |
| Travis Lamar Gardner | Blaine | 11461 Kenyon Court | $650,000 |
| Jeffrey Jay Griffith and Elizabeth Marshall | Blaine | 11832 Naples Circle | $647,500 |
| Mary Breen | Lino Lakes | 6019 Foxtail Drive | $645,000 |
| Carl and Linda Schwanbeck | Columbus | 5053 190th Lane | $645,000 |
| Earnest L. Belton and Colleen R Swann | Lino Lakes | 6700 Clearwater Creek Drive | $641,200 |
| Mandy and Jeff Cogswell | Andover | 16488 Orchid St. | $640,000 |
| Ryan and Christine Dillenburg | Andover | 2762 168th Lane | $640,000 |
| Andrew J. Richards (trustee) and Karen J. Richards (trustee) | Lino Lakes | 6276 W. Shadow Lake Drive | $640,000 |
| Michael Tyler and Jacquelyn Rogers Ahlm | Andover | 1295 148th Lane | $639,900 |
| Kertu-Triin and Angel Densford | Ramsey | 15551 Andrie St. | $635,500 |





