Adobe Stock
Adobe Stock
Of the 851 subsidies provided, the largest was for Spencer Huckaby, which received $167,824 for the claim of "Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act".
The smallest subsidy provided to a Mayes County farmer was $22 to Tommy Joe Carver.
There were 1,021 fewer subsidies than the year before, and the total value of the subsidies fell by $5,473,717.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Spencer Huckaby | $167,824 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $167,824 |
Leng Lee | $88,541 | Coronavirus Food Assistance Program Cares 2.1 | $89,564 |
Charles H and Ellen L Coblentz Dairy Farms, Inc. | $83,789 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $293,104 |
Marlin E. Yoder | $37,664 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $38,570 |
Circle a Ranch, Inc. | $36,134 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $36,134 |
Charles H and Ellen L Coblentz Dairy Farms, Inc. | $35,101 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $293,104 |
Bull Hollow Farms, LLC | $33,345 | Coronavirus Food Assistance Program Cares 2.1 | $33,345 |
Charles H and Ellen L Coblentz Dairy Farms, Inc. | $27,954 | DIPP Web-Based Program | $293,104 |
Bee Lee | $27,618 | Coronavirus Food Assistance Program Cares 2.1 | $27,618 |
Troy L. Yoder | $21,930 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $24,460 |
Betty Hamill | $21,278 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $21,278 |
Unruh Planting | $20,642 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $55,768 |
Unruh Planting | $19,866 | Price Loss Coverage Program | $55,768 |
Wa Lue Lor | $19,254 | Coronavirus Food Assistance Program Cares 2.1 | $19,254 |
Mad Ventures, LLC | $18,244 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $20,072 |
Jerry Carnes | $17,614 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $17,614 |
Charles H and Ellen L Coblentz Dairy Farms, Inc. | $16,699 | Dairy Margin Coverage Program | $293,104 |
Colby Joe Cunningham | $16,222 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $16,222 |
Raymond Sellmeyer | $16,082 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $22,130 |
Paul P. Lor | $15,178 | Coronavirus Food Assistance Program Cares 2.1 | $15,178 |
Charles H and Ellen L Coblentz Dairy Farms, Inc. | $15,009 | Dairy Margin Coverage Program | $293,104 |
Donald P. Cates | $14,703 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $14,703 |
Unruh Planting | $14,602 | Price Loss Coverage Program | $55,768 |
Covey Farms | $14,600 | Dairy Margin Coverage Program | $118,333 |
Bobby Hendricks | $14,306 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $17,479 |
Anthony W. Coblentz | $13,495 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,674 |
Jerry L. Yoder | $13,421 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $14,462 |
Tommy L. Gregory | $13,320 | Coronavirus Food Assistance Program Cares 2.1 | $13,320 |
Covey Farms | $13,123 | Dairy Margin Coverage Program | $118,333 |
Charles H and Ellen L Coblentz Dairy Farms, Inc. | $12,888 | Dairy Margin Coverage Program | $293,104 |
Charles H and Ellen L Coblentz Dairy Farms, Inc. | $12,809 | Dairy Margin Coverage Program | $293,104 |
Kendall W. Packard | $12,103 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $12,103 |
Charles H and Ellen L Coblentz Dairy Farms, Inc. | $11,945 | Dairy Margin Coverage Program | $293,104 |
Carl L. Propp | $11,848 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,848 |
Ronald D. Duffield | $11,677 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,677 |
Evan N. McCollough | $11,429 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,236 |
Covey Farms | $11,268 | Dairy Margin Coverage Program | $118,333 |
Covey Farms | $11,199 | Dairy Margin Coverage Program | $118,333 |
Micheal D. Back | $11,112 | Coronavirus Food Assistance Program Cares 2.1 | $13,234 |
Joshua Bradley Butcher | $11,040 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,040 |
Mike Kemp | $10,522 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,033 |
Covey Farms | $10,444 | Dairy Margin Coverage Program | $118,333 |
Daniel J. Yoder | $10,325 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,325 |
Charles H and Ellen L Coblentz Dairy Farms, Inc. | $10,255 | Dairy Margin Coverage Program | $293,104 |
Charles H and Ellen L Coblentz Dairy Farms, Inc. | $10,098 | Dairy Margin Coverage Program | $293,104 |
Charles H and Ellen L Coblentz Dairy Farms, Inc. | $10,059 | Dairy Margin Coverage Program | $293,104 |
Shane Allen Best | $9,900 | Emergency Conservation Program/Hazard Mitigation Program - Cost Share FY19 Program | $25,578 |
John A. Miller | $9,767 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,609 |
Ralph Miller | $9,741 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,583 |
Linda R. Bolin | $9,507 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,507 |
Arthur Trent Peper | $9,355 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,426 |
Amanda Sarah Leonard | $9,286 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,286 |
Shane Allen Best | $9,113 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $25,578 |
Covey Farms | $8,966 | Dairy Margin Coverage Program | $118,333 |
Covey Farms | $8,829 | Dairy Margin Coverage Program | $118,333 |
Covey Farms | $8,795 | Dairy Margin Coverage Program | $118,333 |
Charles H and Ellen L Coblentz Dairy Farms, Inc. | $8,605 | Dairy Margin Coverage Program | $293,104 |
Glen C. Misener | $8,584 | Conservation Reserve Program Payment - Annual Rental | $12,731 |
Ewald C. Peper | $8,471 | Conservation Reserve Program Payment - Annual Rental | $28,363 |
Steven Thomas Coblentz | $8,328 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $18,258 |
Ricky C. Peper | $8,312 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,639 |
Ewald C. Peper | $8,286 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $28,363 |
Covey Farms | $8,107 | Dairy Margin Coverage Program | $118,333 |
Matthew J. Yoder | $7,773 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $28,659 |
Todd Thompson | $7,731 | Conservation Reserve Program Payment - Annual Rental | $7,731 |
Steven Thomas Coblentz | $7,637 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,258 |
Covey Farms | $7,523 | Dairy Margin Coverage Program | $118,333 |
Covey Farms | $7,143 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $118,333 |
Johnny L. Hanna | $7,126 | Dairy Margin Coverage Program | $50,675 |
Glenn E. Hamill | $7,049 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,535 |
Chad Henry Strong | $6,997 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,997 |
Tommy Joe Carver | $6,989 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $30,616 |
Sharon L. Lane | $6,821 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,821 |
Steven Kendrick | $6,693 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,693 |
Brandon Miller | $6,600 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $6,600 |
Anthony W. Coblentz | $6,590 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $23,674 |
Johnny L. Hanna | $6,405 | Dairy Margin Coverage Program | $50,675 |
Charles C. Coblentz | $6,348 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,348 |
Steve Grossman | $6,272 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,642 |
Darrell W. Johnson | $6,268 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,268 |
Donald D. Peper | $6,167 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,550 |
Daniel Lee Anderson | $6,128 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $53,537 |
Raymond Sellmeyer | $6,048 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,130 |
Mike W. Newton | $6,043 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,043 |
Daniel Lee Anderson | $6,031 | Dairy Margin Coverage Program | $53,537 |
Steve Koelsch | $5,914 | Dairy Margin Coverage Program | $43,279 |
Albert W. Thorne | $5,840 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,840 |
Logan Cordell Courtney | $5,781 | Dairy Margin Coverage Program | $42,076 |
William C. Johnson | $5,769 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,769 |
Merl W. Troyer | $5,680 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,359 |
Fannie Marie McChesney | $5,532 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,532 |
Dennis James Troyer | $5,503 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,503 |
Ronnie E. Eaton | $5,503 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,503 |
Johnny L. Hanna | $5,500 | Dairy Margin Coverage Program | $50,675 |
Johnny L. Hanna | $5,466 | Dairy Margin Coverage Program | $50,675 |
Andy Ray Chupp | $5,425 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,425 |
Daniel Lee Anderson | $5,420 | Dairy Margin Coverage Program | $53,537 |
Arley Chamberlain | $5,403 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,427 |
Randy E. Walsh | $5,382 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,630 |
R Rex Rose Rev Living Trust | $5,321 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,321 |
Loren K. Hardaway | $5,317 | Conservation Reserve Program Payment - Annual Rental | $5,317 |
Steve Koelsch | $5,316 | Dairy Margin Coverage Program | $43,279 |
Keith G. Cunningham | $5,310 | Dairy Margin Coverage Program | $39,146 |
Rhonda Sloan | $5,283 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,283 |
Dennis E. Welker | $5,239 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,550 |
Logan Cordell Courtney | $5,196 | Dairy Margin Coverage Program | $42,076 |
Jessie Phillips | $5,161 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,161 |
Sam Warren | $5,158 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,158 |
Johnny L. Hanna | $5,097 | Dairy Margin Coverage Program | $50,675 |
Donald D. Peper | $5,064 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $15,550 |
Gary Lavon Miller | $5,058 | Dairy Margin Coverage Program | $36,781 |
Dave Bohannan | $5,011 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,011 |
Randall W. Monk | $4,945 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,406 |
Roy Evans | $4,932 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,932 |
Curt Stutzman | $4,903 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,198 |
Christopher B. Young | $4,873 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,873 |
Keith G. Cunningham | $4,773 | Dairy Margin Coverage Program | $39,146 |
Betty Willis | $4,687 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,687 |
Daniel Lee Anderson | $4,654 | Dairy Margin Coverage Program | $53,537 |
Daniel Lee Anderson | $4,626 | Dairy Margin Coverage Program | $53,537 |
Nancy L. Lancaster | $4,616 | NAP Regular Web-Based Program | $7,485 |
Robert Allen Willis | $4,571 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,571 |
Steve Koelsch | $4,564 | Dairy Margin Coverage Program | $43,279 |
Dennis & Rita Delozier Rev. Trust | $4,548 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,548 |
Gary Lavon Miller | $4,546 | Dairy Margin Coverage Program | $36,781 |
Jerry R. Bogle | $4,546 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,546 |
Steve Koelsch | $4,537 | Dairy Margin Coverage Program | $43,279 |
Matthew J. Yoder | $4,524 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,659 |
Marvin D. Miller | $4,492 | Dairy Margin Coverage Program | $32,696 |
Logan Cordell Courtney | $4,461 | Dairy Margin Coverage Program | $42,076 |
Logan Cordell Courtney | $4,434 | Dairy Margin Coverage Program | $42,076 |
Bradley G. Daily | $4,425 | Dairy Margin Coverage Program | $33,726 |
Johnny L. Hanna | $4,376 | Dairy Margin Coverage Program | $50,675 |
David Leon Yoder | $4,320 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $29,148 |
Daniel Lee Anderson | $4,314 | Dairy Margin Coverage Program | $53,537 |
Johnny L. Hanna | $4,309 | Dairy Margin Coverage Program | $50,675 |
Johnny L. Hanna | $4,293 | Dairy Margin Coverage Program | $50,675 |
Steve Koelsch | $4,230 | Dairy Margin Coverage Program | $43,279 |
Brian Layne Stanley | $4,183 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,183 |
Jesse Len Gregory | $4,155 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,155 |
Glen C. Misener | $4,147 | Conservation Reserve Program Payment - Annual Rental | $12,731 |
Floyd O. Troyer | $4,142 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,789 |
Logan Cordell Courtney | $4,135 | Dairy Margin Coverage Program | $42,076 |
Dennis W. Jones | $4,114 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,114 |
Keith G. Cunningham | $4,098 | Dairy Margin Coverage Program | $39,146 |
Mary O. Coffelt | $4,078 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,078 |
Keith G. Cunningham | $4,073 | Dairy Margin Coverage Program | $39,146 |
Larry Mills | $4,058 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,058 |
Marvin D. Miller | $4,038 | Dairy Margin Coverage Program | $32,696 |
John G. Cobb | $4,020 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,792 |
Edna Fae Miller | $3,978 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,978 |
Bradley G. Daily | $3,977 | Dairy Margin Coverage Program | $33,726 |
Steven Jay Yoder | $3,975 | Dairy Margin Coverage Program | $31,132 |
Duane Blackford | $3,905 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $6,638 |
Gary Lavon Miller | $3,904 | Dairy Margin Coverage Program | $36,781 |
Gary Lavon Miller | $3,880 | Dairy Margin Coverage Program | $36,781 |
Ewald C. Peper | $3,862 | Conservation Reserve Program Payment - Annual Rental | $28,363 |
Russell M. Langley | $3,850 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,850 |
Charles H and Ellen L Coblentz Dairy Farms, Inc. | $3,842 | Dairy Margin Coverage Program | $293,104 |
Keith G. Cunningham | $3,798 | Dairy Margin Coverage Program | $39,146 |
Tylyn Blair Davenport | $3,782 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,475 |
Daniel Lee Anderson | $3,703 | Dairy Margin Coverage Program | $53,537 |
Johnny L. Hanna | $3,672 | Dairy Margin Coverage Program | $50,675 |
Daniel Lee Anderson | $3,647 | Dairy Margin Coverage Program | $53,537 |
Rodney D. Helmuth | $3,640 | Dairy Margin Coverage Program | $26,232 |
Matthew J. Yoder | $3,635 | Dairy Margin Coverage Program | $28,659 |
Brooks Cattle, LLC | $3,635 | Livestock Forage Disaster Program | $3,635 |
Daniel Lee Anderson | $3,633 | Dairy Margin Coverage Program | $53,537 |
Steve Koelsch | $3,632 | Dairy Margin Coverage Program | $43,279 |
Gary Lavon Miller | $3,618 | Dairy Margin Coverage Program | $36,781 |
Jim F. Vich | $3,610 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,610 |
Steve Koelsch | $3,576 | Dairy Margin Coverage Program | $43,279 |
Stephen J. Harp | $3,575 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $3,575 |
Deeanne Potter Short | $3,573 | NAP Regular Web-Based Program | $3,573 |
Steven Jay Yoder | $3,572 | Dairy Margin Coverage Program | $31,132 |
Steve Koelsch | $3,562 | Dairy Margin Coverage Program | $43,279 |
Logan Cordell Courtney | $3,550 | Dairy Margin Coverage Program | $42,076 |
Joe Bob Cunningham | $3,548 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,548 |
Charles L. Webb | $3,547 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,547 |
Jerry Koelsch | $3,529 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,529 |
Logan Cordell Courtney | $3,496 | Dairy Margin Coverage Program | $42,076 |
Logan Cordell Courtney | $3,482 | Dairy Margin Coverage Program | $42,076 |
Marvin D. Miller | $3,467 | Dairy Margin Coverage Program | $32,696 |
Marvin D. Miller | $3,446 | Dairy Margin Coverage Program | $32,696 |
Bradley G. Daily | $3,415 | Dairy Margin Coverage Program | $33,726 |
David Leon Yoder | $3,411 | Dairy Margin Coverage Program | $29,148 |
Bradley G. Daily | $3,394 | Dairy Margin Coverage Program | $33,726 |
Jeff Andrews Construction, Inc. | $3,385 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,385 |
Matthew J. Yoder | $3,369 | Dairy Margin Coverage Program | $28,659 |
Covey Farms | $3,360 | Dairy Margin Coverage Program | $118,333 |
Billy K. Whiteside | $3,355 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $4,971 |
Daniel Lee Anderson | $3,349 | Dairy Margin Coverage Program | $53,537 |
Seretta Fraley | $3,321 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,321 |
William Jeffery Ellis | $3,293 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,293 |
James D. Eastin | $3,276 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,276 |
Rodney D. Helmuth | $3,272 | Dairy Margin Coverage Program | $26,232 |
Keith G. Cunningham | $3,261 | Dairy Margin Coverage Program | $39,146 |
Charles H and Ellen L Coblentz Dairy Farms, Inc. | $3,254 | Price Loss Coverage Program | $293,104 |
Tommy Joe Carver | $3,237 | Dairy Margin Coverage Program | $30,616 |
Ewald C. Peper | $3,229 | Conservation Reserve Program Payment - Annual Rental | $28,363 |
Marvin D. Miller | $3,213 | Dairy Margin Coverage Program | $32,696 |
Keith G. Cunningham | $3,211 | Dairy Margin Coverage Program | $39,146 |
Keith G. Cunningham | $3,198 | Dairy Margin Coverage Program | $39,146 |
Wendy Burns | $3,191 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,191 |
Bradley G. Daily | $3,165 | Dairy Margin Coverage Program | $33,726 |
Ronn D. Cunningham | $3,160 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,160 |
TNP Cattle Company, LLC | $3,136 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,136 |
Daniel Lee Anderson | $3,107 | Dairy Margin Coverage Program | $53,537 |
Gary Lavon Miller | $3,106 | Dairy Margin Coverage Program | $36,781 |
Harvey L. Yoder | $3,086 | Dairy Margin Coverage Program | $23,092 |
Steven Jay Yoder | $3,067 | Dairy Margin Coverage Program | $31,132 |
David Leon Yoder | $3,066 | Dairy Margin Coverage Program | $29,148 |
Gary Lavon Miller | $3,059 | Dairy Margin Coverage Program | $36,781 |
Steven Jay Yoder | $3,049 | Dairy Margin Coverage Program | $31,132 |
Steve Koelsch | $3,048 | Dairy Margin Coverage Program | $43,279 |
Gary Lavon Miller | $3,047 | Dairy Margin Coverage Program | $36,781 |
Ronnie Pierce | $3,043 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,043 |
Noah O. Eubanks | $3,043 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,043 |
Marty W. Snow | $3,039 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,094 |
Logan Cordell Courtney | $2,979 | Dairy Margin Coverage Program | $42,076 |
Rob D. Armbrister | $2,959 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,959 |
Steve Grossman | $2,911 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,642 |
Tommy Joe Carver | $2,910 | Dairy Margin Coverage Program | $30,616 |
Ronnie Kemp | $2,895 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,895 |
Charles H and Ellen L Coblentz Dairy Farms, Inc. | $2,870 | Price Loss Coverage Program | $293,104 |
Nancy L. Lancaster | $2,869 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,485 |
Charles H and Ellen L Coblentz Dairy Farms, Inc. | $2,868 | Dairy Margin Coverage Program | $293,104 |
Craig Steven Pierce | $2,860 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,860 |
Steven Jay Yoder | $2,843 | Dairy Margin Coverage Program | $31,132 |
Matthew J. Yoder | $2,837 | Dairy Margin Coverage Program | $28,659 |
Charles H and Ellen L Coblentz Dairy Farms, Inc. | $2,830 | Price Loss Coverage Program | $293,104 |
Charles H and Ellen L Coblentz Dairy Farms, Inc. | $2,823 | Dairy Margin Coverage Program | $293,104 |
Phillip V. Foster | $2,819 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,819 |
Rodney D. Helmuth | $2,809 | Dairy Margin Coverage Program | $26,232 |
Rodney D. Helmuth | $2,792 | Dairy Margin Coverage Program | $26,232 |
Perry Newton | $2,786 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,786 |
Langley Cattle, LLC | $2,778 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $5,555 |
Langley Cattle, LLC | $2,778 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $5,555 |
Harvey L. Yoder | $2,774 | Dairy Margin Coverage Program | $23,092 |
Marvin D. Miller | $2,759 | Dairy Margin Coverage Program | $32,696 |
Keith G. Cunningham | $2,736 | Dairy Margin Coverage Program | $39,146 |
Shane Allen Best | $2,736 | Emergency Conservation Program/Hazard Mitigation Program - Cost Share FY19 Program | $25,578 |
Duane Blackford | $2,733 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,638 |
Jennifer Diana Warren | $2,726 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,726 |
Michael T. Rowland | $2,719 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,719 |
Bradley G. Daily | $2,718 | Dairy Margin Coverage Program | $33,726 |
Marvin D. Miller | $2,716 | Dairy Margin Coverage Program | $32,696 |
Carl D. Buckner | $2,707 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,073 |
Marvin D. Miller | $2,706 | Dairy Margin Coverage Program | $32,696 |
Jerry W. Adney | $2,700 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,700 |
Shane Allen Best | $2,700 | Emergency Conservation Program/Hazard Mitigation Program - Cost Share FY19 Program | $25,578 |
William Bryan Ball | $2,699 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,699 |
Evertt Lee Pritchett | $2,688 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,688 |
Bradley G. Daily | $2,676 | Dairy Margin Coverage Program | $33,726 |
Bradley G. Daily | $2,666 | Dairy Margin Coverage Program | $33,726 |
Robert Kenneth Inman | $2,655 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,655 |
Carrie Troyer | $2,652 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,182 |
David Leon Yoder | $2,633 | Dairy Margin Coverage Program | $29,148 |
David Leon Yoder | $2,616 | Dairy Margin Coverage Program | $29,148 |
Rollin Barnes | $2,613 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,613 |
Gary Lavon Miller | $2,606 | Dairy Margin Coverage Program | $36,781 |
Rodney D. Helmuth | $2,604 | Dairy Margin Coverage Program | $26,232 |
Phillip Stokes | $2,581 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,581 |
Justin W. Drake | $2,570 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,907 |
Jerod Peper | $2,546 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,546 |
Harold A. Berry | $2,544 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,544 |
Rodney R. Schilt | $2,530 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $5,032 |
Charles H and Ellen L Coblentz Dairy Farms, Inc. | $2,528 | Price Loss Coverage Program | $293,104 |
Covey Farms | $2,508 | Dairy Margin Coverage Program | $118,333 |
Rodney R. Schilt | $2,502 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,032 |
Tommy Joe Carver | $2,499 | Dairy Margin Coverage Program | $30,616 |
James Davis | $2,491 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,491 |
Tommy Joe Carver | $2,483 | Dairy Margin Coverage Program | $30,616 |
Steve Randall Lewis | $2,472 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,472 |
Covey Farms | $2,468 | Dairy Margin Coverage Program | $118,333 |
Chance Kelly Cunningham | $2,460 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,460 |
Steve Grossman | $2,459 | Price Loss Coverage Program | $11,642 |
David Gene Griffith | $2,454 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,223 |
Johnny L. Hanna | $2,449 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $50,675 |
Steven Jay Yoder | $2,441 | Dairy Margin Coverage Program | $31,132 |
David Leon Yoder | $2,440 | Dairy Margin Coverage Program | $29,148 |
William Chupp Jr. | $2,412 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $3,428 |
Billy L. Martin | $2,405 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,405 |
Jim C. Hollenback | $2,405 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,405 |
Steven Jay Yoder | $2,403 | Dairy Margin Coverage Program | $31,132 |
Regan U. Downing | $2,403 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,403 |
Clayton Burford | $2,402 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,402 |
Cody Nicholes Yoder | $2,397 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,397 |
Steven Jay Yoder | $2,394 | Dairy Margin Coverage Program | $31,132 |
Harvey L. Yoder | $2,381 | Dairy Margin Coverage Program | $23,092 |
Wendell Harold Wolf | $2,371 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,371 |
Harvey L. Yoder | $2,367 | Dairy Margin Coverage Program | $23,092 |
John G. Cobb | $2,346 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,792 |
