Adobe Stock
Adobe Stock
Of the 2,142 subsidies provided, the largest was for Johnson Brothers Partnership Grain & Livestock, which received $135,702 for the claim of "Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities".
The smallest subsidy provided to a Ottawa County farmer was $1 to Bureau of Indian Affairs.
There were 1,564 fewer subsidies than the year before, and the total value of the subsidies fell by $6,412,563.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Johnson Brothers Partnership Grain & Livestock | $135,702 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $222,716 |
Wayne Johnson | $63,359 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $102,000 |
Twin Rivers Grain & Cattle, LLC | $62,262 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $103,696 |
Bill Stoner | $61,279 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $62,827 |
Alsbaugh Farms, LLC | $49,935 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $68,533 |
Wayne Jarvis | $45,342 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $151,081 |
Johnson Brothers Partnership Grain & Livestock | $36,274 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $222,716 |
Stacey Eugene Seigel | $35,949 | NAP Regular Web-Based Program | $65,431 |
Gregory Clayton Williams | $34,935 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $34,935 |
Mike Jarvis | $34,668 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $40,884 |
Ryan Grant | $33,104 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $33,104 |
Aaron Ford Alsbaugh | $32,156 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,361 |
Kyle Justin Bachman | $30,629 | Livestock Indemnity Program | $35,121 |
James L. Jennings Jr. | $29,621 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,952 |
Clint Eugene Kinsey | $29,241 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $72,352 |
Bureau of Indian Affairs | $28,022 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Jared Miller | $27,618 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $41,218 |
Justin Miller | $27,618 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $31,392 |
Greg Leonard | $27,295 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,523 |
Brent Rendel | $26,464 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,084 |
Kolby J CHRZ | $25,868 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,232 |
Phillip A. Hofschulte | $25,606 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $25,606 |
Jack Wood | $24,664 | NAP Regular Web-Based Program | $38,950 |
Beverly S. Rendel | $23,413 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,418 |
Donna Jean Eads | $22,559 | NAP Regular Web-Based Program | $63,082 |
Donna Jean Eads | $21,739 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $63,082 |
Dale E. Boyd | $21,556 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,692 |
Steven Ray Grimes | $21,321 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,110 |
Vang C. Yang | $21,175 | Coronavirus Food Assistance Program Cares 2.1 | $21,175 |
Cameran Hines | $20,430 | Emergency Conservation Program Cost Share | $20,430 |
Twin Rivers Grain & Cattle, LLC | $20,359 | Price Loss Coverage Program | $103,696 |
Gary Larson | $19,728 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $19,728 |
Jarvis Acres Farm, LLC | $19,131 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,131 |
James A. Karleskint | $18,901 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $39,427 |
Johnson Brothers Partnership Grain & Livestock | $18,822 | Price Loss Coverage Program | $222,716 |
Michael G. Snedden | $18,564 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $18,564 |
Randy W. Martins | $18,177 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,748 |
James A. Karleskint | $18,112 | NAP Regular Web-Based Program | $39,427 |
Quapaw Nation | $18,061 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $31,021 |
Donna Jean Eads | $17,811 | NAP Regular Web-Based Program | $63,082 |
Victor Ranch Partnership | $17,734 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $58,435 |
Bruce Merriman | $17,414 | Price Loss Coverage Program | $19,058 |
Victor Ranch Partnership | $16,988 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $58,435 |
Johnson Brothers Partnership Grain & Livestock | $16,802 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $222,716 |
Riley Brothers Farms, Inc. | $16,690 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $41,012 |
Bureau of Indian Affairs | $16,648 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Justin Dewayne Johnson | $16,533 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,706 |
David Griswold | $16,361 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $16,361 |
Wayne Johnson | $16,340 | Price Loss Coverage Program | $102,000 |
Stacey Eugene Seigel | $15,104 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $65,431 |
Clint Eugene Kinsey | $14,961 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $72,352 |
Bureau of Indian Affairs | $14,529 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Jackie Jones | $14,451 | Emergency Conservation Program Cost Share | $14,451 |
Stacey Eugene Seigel | $13,786 | NAP Regular Web-Based Program | $65,431 |
Bureau of Indian Affairs | $13,691 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Terry Jurgensmeyer | $13,510 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $13,510 |
Zachary Rendel | $12,995 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,363 |
Bureau of Indian Affairs | $12,680 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Riley Brothers Farms, Inc. | $12,510 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,012 |
Ogeechee Trust | $12,509 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $12,509 |
Wayne R. Miller | $12,330 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $12,512 |
Wayne Jarvis | $12,286 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $151,081 |
James R Fuser | $12,276 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,847 |
Wayne Johnson | $12,017 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $102,000 |
Bureau of Indian Affairs | $11,929 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Jack Wood | $11,618 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $38,950 |
Victor Ranch Partnership | $11,603 | Agricultural Risk Coverage Program - County | $58,435 |
Arthur A. Morgan Jr. | $11,278 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $15,156 |
Jared Miller | $11,255 | Emergency Conservation Program/Hazard Mitigation Program - Cost Share FY19 Program | $41,218 |
Gary L. Gaines | $11,057 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,358 |
Bureau of Indian Affairs | $11,016 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $10,894 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Diane Cook | $10,701 | Emergency Conservation Program Cost Share | $43,103 |
Twin Rivers Grain & Cattle, LLC | $10,598 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $103,696 |
Billy E. Jarvis | $10,566 | Dairy Margin Coverage Program | $85,825 |
Bureau of Indian Affairs | $10,559 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Wayne Jarvis | $10,504 | Price Loss Coverage Program | $151,081 |
M. H. Dake Jr. | $10,341 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,248 |
James R Fuser | $10,298 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $32,847 |
Jimmie J. Mullin | $9,931 | Livestock Indemnity Program | $9,931 |
Charles A. Cook | $9,894 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,894 |
Bureau of Indian Affairs | $9,867 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Jared Young Anderson | $9,811 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,423 |
Bureau of Indian Affairs | $9,750 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $9,642 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Brent Rendel | $9,567 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $51,084 |
Billy E. Jarvis | $9,497 | Dairy Margin Coverage Program | $85,825 |
Wayne Jarvis | $9,153 | Dairy Margin Coverage Program | $151,081 |
Bureau of Indian Affairs | $9,139 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Quapaw Nation | $9,107 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,021 |
Kevin Don Kemper | $9,042 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,226 |
Maxson Cattle, LLC | $8,988 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,988 |
Al Newkirk | $8,916 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $15,287 |
Don Sherwood | $8,688 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $12,178 |
Bureau of Indian Affairs | $8,466 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Wayne Jarvis | $8,227 | Dairy Margin Coverage Program | $151,081 |
Bureau of Indian Affairs | $8,182 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
William Dudley Jackson | $8,163 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,163 |
Billy E. Jarvis | $8,154 | Dairy Margin Coverage Program | $85,825 |
Billy E. Jarvis | $8,104 | Dairy Margin Coverage Program | $85,825 |
James Mitchell Bullard | $8,088 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,088 |
Bank Cattle Company, LLC | $7,830 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,830 |
Nicholas Anthony Hofschulte | $7,776 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,776 |
Justin Dewayne Johnson | $7,665 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $29,706 |
Bureau of Indian Affairs | $7,658 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $7,652 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $7,650 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $7,602 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Richard Partain | $7,566 | Livestock Indemnity Program | $13,786 |
Billy E. Jarvis | $7,557 | Dairy Margin Coverage Program | $85,825 |
Bureau of Indian Affairs | $7,543 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $7,487 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $7,412 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Gregory Scott Bedford | $7,279 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,514 |
Ted L. Bacon | $7,269 | Noninsured Assistance Program | $14,711 |
Bureau of Indian Affairs | $7,256 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $7,256 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Ted L. Bacon | $7,162 | Noninsured Assistance Program | $14,711 |
Bureau of Indian Affairs | $7,155 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $7,079 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Wayne Jarvis | $7,064 | Dairy Margin Coverage Program | $151,081 |
Wayne Jarvis | $7,021 | Dairy Margin Coverage Program | $151,081 |
Bureau of Indian Affairs | $6,985 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Tyler B. Dillon | $6,975 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,975 |
Bureau of Indian Affairs | $6,942 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $6,911 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Clint Eugene Kinsey | $6,895 | Price Loss Coverage Program | $72,352 |
Robert A. Armstrong | $6,879 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,879 |
Bureau of Indian Affairs | $6,856 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $6,821 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Seth Robert McCormick | $6,807 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,807 |
Jeffrey Thomas Parmley | $6,795 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,795 |
Richard Wilson | $6,708 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,708 |
Wayne Jarvis | $6,547 | Dairy Margin Coverage Program | $151,081 |
Bureau of Indian Affairs | $6,518 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Billy E. Jarvis | $6,489 | Dairy Margin Coverage Program | $85,825 |
Bureau of Indian Affairs | $6,462 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $6,415 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
J. I. Bandy | $6,410 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,410 |
Billy E. Jarvis | $6,389 | Dairy Margin Coverage Program | $85,825 |
Crystal Handrich | $6,386 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,386 |
Billy E. Jarvis | $6,364 | Dairy Margin Coverage Program | $85,825 |
Ivan Hardesty | $6,343 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,343 |
James Randall Parmley | $6,302 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,144 |
Bureau of Indian Affairs | $6,297 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Eddie McCoin | $6,242 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,242 |
Bureau of Indian Affairs | $6,241 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Richard Partain | $6,220 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $13,786 |
Aaron Ford Alsbaugh | $6,128 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $48,361 |
Bureau of Indian Affairs | $6,094 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Brad M. Morgan | $6,033 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,450 |
Bureau of Indian Affairs | $6,007 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Lewis Johnson | $6,006 | Price Loss Coverage Program | $6,006 |
James E. Gaines Jr. | $5,982 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,982 |
Bureau of Indian Affairs | $5,972 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Richard M. Morey | $5,933 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,819 |
Bureau of Indian Affairs | $5,919 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Billy E. Jarvis | $5,867 | Dairy Margin Coverage Program | $85,825 |
Al Newkirk | $5,832 | Conservation Reserve Program Payment - Annual Rental | $15,287 |
Bureau of Indian Affairs | $5,784 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $5,784 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Scott Heronemus | $5,781 | Dairy Margin Coverage Program | $47,197 |
Bureau of Indian Affairs | $5,717 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $1,231,600 |
Bureau of Indian Affairs | $5,690 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Wayne Jarvis | $5,621 | Dairy Margin Coverage Program | $151,081 |
Bureau of Indian Affairs | $5,604 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Raymond Brengman | $5,576 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,957 |
Wayne Jarvis | $5,535 | Dairy Margin Coverage Program | $151,081 |
Bureau of Indian Affairs | $5,524 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Wayne Jarvis | $5,513 | Dairy Margin Coverage Program | $151,081 |
Kenneth Myers | $5,476 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,414 |
Marjorie F. Morgan | $5,468 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,468 |
Billy E. Jarvis | $5,444 | Dairy Margin Coverage Program | $85,825 |
James D. Hollon | $5,427 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $7,415 |
Bureau of Indian Affairs | $5,406 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $5,406 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $5,382 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $5,327 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Joseph L. Strite | $5,313 | Dairy Margin Coverage Program | $40,461 |
Peoria Tribe of Indians of Oklaho | $5,312 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,290 |
Bureau of Indian Affairs | $5,311 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $5,304 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Kim Carrigan | $5,293 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,293 |
Lori Hart | $5,281 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,219 |
Dale E. Boyd | $5,273 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $37,692 |
Mike Detherage | $5,247 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,247 |
Neavin B. Wright | $5,208 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,208 |
Scott Heronemus | $5,196 | Dairy Margin Coverage Program | $47,197 |
James M. Wagner | $5,101 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $8,243 |
Bureau of Indian Affairs | $5,097 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Earnest Douglas Seifert | $5,090 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,919 |
Wayne Jarvis | $5,083 | Dairy Margin Coverage Program | $151,081 |
Wayne Jarvis | $5,067 | Agricultural Risk Coverage Program - County | $151,081 |
Paul J Heldermon | $5,065 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,065 |
William Thomas Melton | $5,053 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,053 |
John R Elmburg | $5,016 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,016 |
Bureau of Indian Affairs | $5,009 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $4,976 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Alsbaugh Farms, LLC | $4,968 | Price Loss Coverage Program | $68,533 |
Linda Lee Dugan | $4,961 | Emergency Conservation Program Cost Share | $4,961 |
Clint Eugene Kinsey | $4,945 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $72,352 |
Bureau of Indian Affairs | $4,940 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Lucas Sanders | $4,912 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $4,912 |
Jarvis Acres Farm, LLC | $4,902 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $43,131 |
Billy E. Jarvis | $4,858 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $85,825 |
James R Fuser | $4,846 | Agricultural Risk Coverage Program - County | $32,847 |
Bureau of Indian Affairs | $4,780 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Joseph L. Strite | $4,775 | Dairy Margin Coverage Program | $40,461 |
Diane M Lee Special Needs Trust | $4,771 | Conservation Reserve Program Payment - Annual Rental | $7,475 |
Victor Ranch Partnership | $4,760 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $58,435 |
Bureau of Indian Affairs | $4,734 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Wayne Jarvis | $4,717 | Dairy Margin Coverage Program | $151,081 |
Bureau of Indian Affairs | $4,705 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $4,705 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Jake McCoin | $4,692 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,885 |
Sandra Elaine Ankenman Revocable Trust | $4,673 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,673 |
Lee Alan Ford | $4,647 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,647 |
Bureau of Indian Affairs | $4,628 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $1,231,600 |
Jarvis Acres Farm, LLC | $4,592 | Agricultural Risk Coverage Program - County | $43,131 |
Terry L. Crow | $4,578 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,578 |
Tony Burnett Jarvis | $4,576 | Dairy Margin Coverage Program | $33,021 |
Bureau of Indian Affairs | $4,544 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $4,527 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
David W. Sherwood | $4,505 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,505 |
Bureau of Indian Affairs | $4,493 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Kyle Justin Bachman | $4,492 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $35,121 |
Randy W. Martins | $4,485 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $30,748 |
Jay D. Coen | $4,483 | Conservation Reserve Program Payment - Annual Rental | $14,399 |
Dale Clapp | $4,482 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,098 |
Scott Heronemus | $4,461 | Dairy Margin Coverage Program | $47,197 |
Bureau of Indian Affairs | $4,446 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $4,437 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $4,435 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Chris Lundy | $4,434 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,709 |
Scott Heronemus | $4,434 | Dairy Margin Coverage Program | $47,197 |
Joe Currey | $4,427 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,427 |
Bureau of Indian Affairs | $4,410 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $4,386 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $4,372 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $4,366 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $4,357 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $4,335 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $4,298 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Russell Earls | $4,293 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,293 |
Bureau of Indian Affairs | $4,236 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $4,234 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $4,229 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Johnson Brothers Partnership Grain & Livestock | $4,200 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $222,716 |
Jerry E. Powell | $4,197 | Agricultural Risk Coverage Program - County | $11,357 |
Arizona U. Jeffries | $4,196 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,463 |
Bureau of Indian Affairs | $4,182 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Riley Brothers Farms, Inc. | $4,173 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $41,012 |
Jarvis Acres Farm, LLC | $4,160 | Agricultural Risk Coverage Program - County | $43,131 |
Benny Joe Elliott | $4,148 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,148 |
Scott Heronemus | $4,135 | Dairy Margin Coverage Program | $47,197 |
Bureau of Indian Affairs | $4,114 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Craig T. Eubanks | $4,113 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,113 |
Tony Burnett Jarvis | $4,113 | Dairy Margin Coverage Program | $33,021 |
Wayne Jarvis | $4,112 | Agricultural Risk Coverage Program - County | $151,081 |
Bureau of Indian Affairs | $4,106 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Joseph L. Strite | $4,100 | Dairy Margin Coverage Program | $40,461 |
Bureau of Indian Affairs | $4,091 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $4,091 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Joseph L. Strite | $4,075 | Dairy Margin Coverage Program | $40,461 |
Bureau of Indian Affairs | $4,060 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $4,014 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Douglas R. Hudelson | $4,012 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,460 |
Diane Cook | $4,012 | Dairy Margin Coverage Program | $43,103 |
Tyler Dayne Wyrick | $4,006 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,006 |
Bureau of Indian Affairs | $3,958 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Beverly S. Rendel | $3,957 | Price Loss Coverage Program | $37,418 |
Lori Hart | $3,938 | Livestock Indemnity Program | $9,219 |
Jay D. Coen | $3,916 | Conservation Reserve Program Payment - Annual Rental | $14,399 |
Bureau of Indian Affairs | $3,903 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
