Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections. The Government Accountability Office reviews current campaign finance law and makes recommendations for keeping the laws relevant.
Top second-quarter campaign contribution recipients
Campaign Committee | Candidate | Amount | City |
---|---|---|---|
Mullin for Congress | Markwayne Mullin | $821,740 | Muskogee, OK |
Luke Holland for Senate | Lucas Holland | $403,595 | Tulsa, OK |
Cole for Congress | Tom Jeffrey Cole | $252,610 | Norman, OK |
Dr. Grellner for U.S. Senate | Randy J. Grellner | $235,846 | Edmond, OK |
Kendra Horn for Congress | Kendra Horn | $180,037 | Oklahoma City, OK |
Frix for Congress | Avery Frix | $156,422 | Muskogee, OK |
Lucas for Congress | Frank D. Lucas | $139,350 | Oklahoma City, OK |
Josh Brecheen for Congress | Josh Brecheen | $131,899 | Coalgate, OK |
Scott Pruitt for Senate | Scott Pruitt | $116,529 | Tulsa, OK |
Bice for Congress | Stephanie Bice | $114,417 | Oklahoma City, OK |
Schiller for Congress | Chris Schiller | $96,400 | Muskogee, OK |
Lahmeyer for Senate Inc. | Jackson Rhodes Lahmeyer | $86,564 | Tulsa, OK |
Alex Gray for Senate | Alex Gray | $67,210 | Nichols Hills, OK |
Barker for Congress | Guy Stuart Barker | $61,430 | Money Island, OK |
Burleson for Congress | William Wade Burleson | $59,783 | Hennessey, OK |
Nathan Dahm for US Senate | Nathan Dahm | $59,666 | Broken Arrow, OK |
Dustin Roberts for Congress | Dustin Roberts | $59,456 | Durant, OK |
Wes Nofire for Congress | John Wesley Nofire | $41,350 | Park Hill, OK |
John Bennett for Congress | Bennett John | $39,985 | Vian, OK |
Families for David Derby 2022 | David Derby | $35,150 | Claremore, OK |
Hern for Congress | Kevin R. Hern | $29,530 | Tulsa, OK |
Friends of Johnny Teehee | Johnny Teehee | $29,520 | Muskogee, OK |
Jason Bollinger for Oklahoma | Jason Bollinger | $20,192 | Oklahoma City, OK |
Send Subrina Banks to Congress | Subrina Banks | $15,820 | Oklahoma City, OK |
Team Gordon | Pamela Smith | $12,799 | Mcalester, OK |
Oklahomans for Madison | Madison Horn | $9,020 | Oklahoma City, OK |
Dennis Baker for Senate | Dennis Baker | $5,651 | Tulsa, OK |
James Taylor for Congress | James Taylor | $4,991 | Norman, OK |
Glenn for Senate | Jo Stanley Glenn | $4,950 | Tulsa, OK |
Patriots for Sean Roberts | Kevin Sean Roberts | $815 | Hominy, OK |
Naomi Andrews for Congress | Naomi Andrews | $250 | Tulsa, OK |
ORGANIZATIONS IN THIS STORY
Team Gordon• Josh Brecheen for Congress• Patriots for Sean Roberts• Barker for Congress• James Taylor for Congress• Families for David Derby 2022• Frix for Congress• Nathan Dahm for US Senate• Lucas for Congress• Hern for Congress• Jason Bollinger for Oklahoma• Scott Pruitt for Senate• Alex Gray for Senate• Dr. Grellner for U.S. Senate• Wes Nofire for Congress• Glenn for Senate• Friends of Johnny Teehee• Burleson for Congress• Oklahomans for Madison• Send Subrina Banks to Congress• Schiller for Congress• Cole for Congress• Dennis Baker for Senate• Luke Holland for Senate• Kendra Horn for Congress• Mullin for Congress• Dustin Roberts for Congress• Bice for Congress• John Bennett for Congress• Lahmeyer for Senate Inc.
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.